Rates are in Kshs and are valid to 31st December 2011 and are subject to 16% VAT. Vehicles are available in Nairobi, Mombasa and Malindi.
|
Unlimited Km Rates per day |
Vehicle Insurance Cover per day |
| Vehicle | Group | Doors | Seats | Per Km | 2-7 days | 3-30 days | Per Day | CDW | TPW | ELW | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan B15 or similar | A 1500cc | 4 | 5 | 2800 | 750 | 650 | 750 |
|
|
|||
| Toyota Allion/NZE or similar | B 1600cc | 4 | 5 | 3000 | 750 | 650 | 750 |
|
|
|||
| Toyota RAV 4 (4WD) | C 1990cc | 4 | 4 | 5500 | 800 | 650 | 800 |
|
|
|||
| Mitsubishi Pajero (4WD) | D 2835cc | 4 | 5 | 8000 | 2000 | 1000 | 1500 |
|
|
|||
| Toyota Prado (4WD) | E 2928cc | 4 | 5 | 10000 | 2000 | 1000 | 1500 |
|
|
|||
| Toyota Landcruiser with driver | F 4200cc | 4 | 9 | 12500 |
|
|
||||||
| Toyota Double Cabin | F 4200cc | 5 | 5 | 10000 | 2000 | 1000 | 1500 |
|
|






