5 nights 6 days
Porini Maasai Safari
This 5 night Safari combines two properties that complement each other perfectly - Amboseli Porini Camp in the 'private' Selenkay Conservancy and Mara Porini Camp in the private Ol Kinyei conservancy, part of the famous Masai Mara ecosystem.Both Safari camps are small and exclusive and run on the same principles - working closely with the local communities.
-
Depart Nairobi and drive south to Selenkay Conservation Area (a 4 hour journey of 102 miles), arriving at Porini Camp before lunch. Following afternoon tea, you will be escorted on a walk by Maasai warriors to a village to get an insight into their fascinating culture and way of life. Return to camp for a shower, dinner and overnight.
-
Awake to the noisy calls of the birds. After an early breakfast, we drive through the bush on our private track into Amboseli National Park, for a full morning of game viewing. Following a picnic lunch in the park, we return to Porini Camp later in the afternoon. In the evening you will go on a game drive in Selenkay Conservancy, stopping for a sundowner at a scenic viewpoint, followed by a night game drive to look for nocturnal animals such as aardvarks, serval cats, caracals, bat-eared foxes, African wild cats, and other species. Return to camp for dinner and overnight.
-
Awake to the natural sounds and calls of the local birdlife. After breakfast transfer to Nairobi for lunch at the famous Carnivore Restaurent. Then transfer to Wilson Airport for the afternoon flight to the Mara, arriving around 15:45.
Transfer to Mara Porini Camp. Afternoon game drive, followed by a sundowner and night game drive on the way back to Camp. Dinner and overnight Mara Porini Camp.
-
Optional Balloon Safari and Champagne Breakfast. A full day in the Masai Mara with game drives in 4x4 vehicles. Overnight and full board accommodation at Mara Porini Camp.
-
Game drives in 4x4 vehicles within the game rich Mara ecosystem followed by a sundowner. Overnight and full board accommodation at Porini Camp.
-
Early morning walk in the Conservancy with Masai warriors, followed by breakfast.Then transfer mid-morning to the airstrip for the flight back to Nairobi, arriving around 12.15 pm
-
Camps closed from 16th April to 31st May
| Rates | Group | Valid From | Valid Until | Rate | |||
|---|---|---|---|---|---|---|---|
| Per person sharing | 2 | 1 Apr 2012 | 30 Jun 2012 | US$ | 2825 | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | US$ | 3495 | ||
| Per person sharing | 2 | 1 Nov 2012 | 19 Dec 2012 | US$ | 2825 |
Local Rates
Walking Wild
-
Arrive at Lewa airstrip, walk through Lewa riverine woodland and savannah, camp in central Lewa.
-
Walk through Lewa savannah and bushveld, camp on northwestern edge of Lewa.
-
Walk to Il Ngwesi lowland bush and river ecosystems, camp by Ngare Ndare River.
-
Meet local Laikipiak Maasai and explore the surrounding area, camp by Ngare Ndare River.
-
Walk from Il Ngwesi to Lekurruki bushveld, camp in the hills.
-
Depart from Lekurruki airstrip to next destination.
-
→ The Fly Camp consists of: Sleeping tents are dome shade netting tents, PVC floor, 3 meters by 3 meters and 3.5 meters high, insect and reptile proof, flysheet in case of rain. Bedding is a bedroll on the floor with sheets and blankets. Ablutions are two loos – short drop type and two showers canvas bucket type. We have no mess tent and eat out in the open, however there is a tarpaulin in case of rain. Walking is done in the cool hours of the day from 7:30 – 12:00 usually four to five hours. Rest up during the heat of the day and another walk in the evening exploring the areas around camp, sundowners, etc.This is a walking safari supported by camels, however camels can be ridden when the terrain or route allows. → RATES ON REQUEST.
| Resident Rates | Group | Valid From | Valid Until | Rate | Groups | |||
|---|---|---|---|---|---|---|---|---|
| Per person | 2 | 1 Jan 2012 | 31 Dec 2012 | Ksh | 48000 | Kenya Residents | ||
| Extra night | 1 | 1 Jan 2012 | 31 Dec 2012 | Ksh | 9500 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jan 2012 | 15 Dec 2012 | Ksh | 81000 | Kenya Residents | ||
| Extra night | 1 | 1 Jan 2012 | 15 Dec 2012 | Ksh | 20700 | Kenya Residents | ||
| Per person sharing | 2 | 2 Jan 2012 | 31 Dec 2012 | Ksh | 44115 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jun 2012 | 30 Jun 2012 | Ksh | 48100 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 63130 | Kenya Residents | ||
| Per person sharing | 2 | 1 Nov 2012 | 15 Dec 2012 | Ksh | 48100 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jun 2012 | 30 Jun 2012 | Ksh | 53000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 68000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Nov 2012 | 15 Dec 2012 | Ksh | 53000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jun 2012 | 30 Jun 2012 | Ksh | 53000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 68000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Nov 2012 | 15 Dec 2012 | Ksh | 53000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jun 2012 | 30 Jun 2012 | Ksh | 47100 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 61450 | Kenya Residents | ||
| Per person sharing | 2 | 1 Nov 2012 | 15 Dec 2012 | Ksh | 47100 | Kenya Residents | ||
| Per person sharing | 2 | 3 Jan 2012 | 30 Jun 2012 | Ksh | 54900 | Kenya Residents | ||
| Extra night | 1 | 3 Jan 2012 | 30 Jun 2012 | Ksh | 13500 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 15 Oct 2012 | Ksh | 79500 | Kenya Residents | ||
| Extra night | 1 | 1 Jul 2012 | 15 Oct 2012 | Ksh | 25500 | Kenya Residents | ||
| Per person sharing | 2 | 3 Jan 2012 | 30 Jun 2012 | Ksh | 46900 | Kenya Residents | ||
| Extra night | 1 | 3 Jan 2012 | 30 Jun 2012 | Ksh | 9900 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 15 Oct 2012 | Ksh | 57500 | Kenya Residents | ||
| Extra night | 1 | 1 Jul 2012 | 15 Oct 2012 | Ksh | 13500 | Kenya Residents | ||
| Per person sharing | 2 | 7 May 2012 | 30 Jun 2012 | Ksh | 49500 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 57500 | Kenya Residents | ||
| Per person sharing | 2 | 7 May 2012 | 15 Jun 2012 | Ksh | 51200 | Kenya Residents | ||
| Per person sharing | 2 | 16 Jun 2012 | 15 Jul 2012 | Ksh | 60650 | Kenya Residents | ||
| Per person sharing | 2 | 16 Jul 2012 | 31 Oct 2012 | Ksh | 67550 | Kenya Residents | ||
| Per person sharing | 2 | 21 Oct 2012 | 30 Nov 2012 | Ksh | 60650 | Kenya Residents | ||
| Per person sharing | 2 | 1 Dec 2012 | 20 Dec 2012 | Ksh | 51200 | Kenya Residents | ||
| Per person sharing | 2 | 14 May 2012 | 15 Jun 2012 | Ksh | 34850 | Kenya Residents | ||
| Per person sharing | 2 | 16 Jun 2012 | 15 Jul 2012 | Ksh | 39990 | Kenya Residents | ||
| Per person sharing | 2 | 16 Jul 2012 | 20 Oct 2012 | Ksh | 44290 | Kenya Residents | ||
| Per person sharing | 2 | 21 Oct 2012 | 30 Nov 2012 | Ksh | 39990 | Kenya Residents | ||
| Per person sharing | 2 | 1 Dec 2012 | 20 Dec 2012 | Ksh | 34850 | Kenya Residents | ||
| Per person sharing | 2 | 14 May 2012 | 30 Jun 2012 | Ksh | 49500 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 15 Oct 2012 | Ksh | 57500 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 48200 | Kenya Residents | ||
| Single room supplement | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 5600 | Kenya Residents | ||
| Per person sharing | 2 | 14 May 2012 | 30 Jun 2012 | Ksh | 57500 | Kenya Residents | ||
| Per person sharing | 2 | 14 May 2012 | 30 Jun 2012 | Ksh | 72250 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 110550 | Kenya Residents | ||
| Per person sharing | 2 | 14 May 2012 | 30 Jun 2012 | Ksh | 46450 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 92050 | Kenya Residents | ||
| Per person sharing | 2 | 14 May 2012 | 30 Jun 2012 | Ksh | 53000 | Kenya Residents |
Gorilla Express
-
Arrive Entebbe International Airport, you will be met at the airport and transferred to the Lake Victoria Hotel, Entebbe. Bed and Breakfast only included. For those who are really energetic, by prior arrangement it is possible to go to Jinja for the day and do some whitewater rafting or even a bungi jump! Alternatively go to Ngamba Chimpanzee Sanctuary for an overnight in our exclusive tented camp, located on the island just four large tents with ensuite facilities on teak decks overlooking the lake. Whilst on the island, you may be able to go on a chimpanzee walk (by prior arrangement only) in the forest with the young orphaned chimps. Or you may fish, or simply relax and interact with the staff on the island (care-givers) and researchers who look after the orphaned chimps.
-
After breakfast, you will drive to the west of Uganda, along mountain roads to either Bwindi Impenetrable Forest or Parc National des Volcans, Rwanda gorilla sanctuary – depending on where permits are held. Overnight in en suite chalet/lodge accommodation, all meals included. It will be a fairly long day in the vehicle, passing some interesting scenery, farmland and lush green hillsides. Lunch en route.
-
An early morning trek into the forest on the slopes of the volcanoes, led by experienced trackers will bring you amongst a family of Mountain Gorillas. These massive primates are extremely rare, only approximately 600 remaining. You will get within metres of the family, and be privileged to spend time amongst them. Returning to the camp for a late lunch, we have an opportunity for forest walks with the guides, or just to relax. Overnight lodge or camp. The trekking may be fairly strenuous; up to six hours or longer is not uncommon at relatively high altitude. Please refer to our information sheet. Mountain Gorillas are wild animals, as such sightings cannot be guaranteed, however the success rate is well over 90%.
-
Further trekking opportunity should permits be available, or the option of a forest walk to look for birds and other primates, or just relax in this beautiful area. Later in the day drive to Kabale a small town in the highlands. Overnight hotel - White Horse Inn or tented camp, located on an island in the middle of Lake Bunyoni. Full Board.
-
Return to Entebbe, stopping en route to shop for curios and at the Royal Drum makers at Mpigi if desired. Overnight at Lake Victoria Hotel B & B. An early morning trek into the forest on the slopes of the volcanoes in Rwandasâ Parc National Des Volcans, where Dian Fossey did her ground-breaking research in the 1970s and 80âs. Returning to the lodge, we have an opportunity to relax. Overnight Gorilla Nest Lodge.
-
Half-day trip to Ngamba Island Chimpanzee Reserve on Lake Victoria, where orphaned chimpanzees have been relocated under the management of a group of dedicated conservationists including the Jane Goodall Institute. (Depending on flights this may be done on day of arrival) Transfer to the airport for your onward flight, or optional add-ons.
| Resident Rates | Group | Valid From | Valid Until | Rate | Groups | |||
|---|---|---|---|---|---|---|---|---|
| Per person | 2 | 1 Jan 2012 | 31 Dec 2012 | Ksh | 48000 | Kenya Residents | ||
| Extra night | 1 | 1 Jan 2012 | 31 Dec 2012 | Ksh | 9500 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jan 2012 | 15 Dec 2012 | Ksh | 81000 | Kenya Residents | ||
| Extra night | 1 | 1 Jan 2012 | 15 Dec 2012 | Ksh | 20700 | Kenya Residents | ||
| Per person sharing | 2 | 2 Jan 2012 | 31 Dec 2012 | Ksh | 44115 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jun 2012 | 30 Jun 2012 | Ksh | 48100 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 63130 | Kenya Residents | ||
| Per person sharing | 2 | 1 Nov 2012 | 15 Dec 2012 | Ksh | 48100 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jun 2012 | 30 Jun 2012 | Ksh | 53000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 68000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Nov 2012 | 15 Dec 2012 | Ksh | 53000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jun 2012 | 30 Jun 2012 | Ksh | 53000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 68000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Nov 2012 | 15 Dec 2012 | Ksh | 53000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jun 2012 | 30 Jun 2012 | Ksh | 47100 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 61450 | Kenya Residents | ||
| Per person sharing | 2 | 1 Nov 2012 | 15 Dec 2012 | Ksh | 47100 | Kenya Residents | ||
| Per person sharing | 2 | 3 Jan 2012 | 30 Jun 2012 | Ksh | 54900 | Kenya Residents | ||
| Extra night | 1 | 3 Jan 2012 | 30 Jun 2012 | Ksh | 13500 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 15 Oct 2012 | Ksh | 79500 | Kenya Residents | ||
| Extra night | 1 | 1 Jul 2012 | 15 Oct 2012 | Ksh | 25500 | Kenya Residents | ||
| Per person sharing | 2 | 3 Jan 2012 | 30 Jun 2012 | Ksh | 46900 | Kenya Residents | ||
| Extra night | 1 | 3 Jan 2012 | 30 Jun 2012 | Ksh | 9900 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 15 Oct 2012 | Ksh | 57500 | Kenya Residents | ||
| Extra night | 1 | 1 Jul 2012 | 15 Oct 2012 | Ksh | 13500 | Kenya Residents | ||
| Per person sharing | 2 | 7 May 2012 | 30 Jun 2012 | Ksh | 49500 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 57500 | Kenya Residents | ||
| Per person sharing | 2 | 7 May 2012 | 15 Jun 2012 | Ksh | 51200 | Kenya Residents | ||
| Per person sharing | 2 | 16 Jun 2012 | 15 Jul 2012 | Ksh | 60650 | Kenya Residents | ||
| Per person sharing | 2 | 16 Jul 2012 | 31 Oct 2012 | Ksh | 67550 | Kenya Residents | ||
| Per person sharing | 2 | 21 Oct 2012 | 30 Nov 2012 | Ksh | 60650 | Kenya Residents | ||
| Per person sharing | 2 | 1 Dec 2012 | 20 Dec 2012 | Ksh | 51200 | Kenya Residents | ||
| Per person sharing | 2 | 14 May 2012 | 15 Jun 2012 | Ksh | 34850 | Kenya Residents | ||
| Per person sharing | 2 | 16 Jun 2012 | 15 Jul 2012 | Ksh | 39990 | Kenya Residents | ||
| Per person sharing | 2 | 16 Jul 2012 | 20 Oct 2012 | Ksh | 44290 | Kenya Residents | ||
| Per person sharing | 2 | 21 Oct 2012 | 30 Nov 2012 | Ksh | 39990 | Kenya Residents | ||
| Per person sharing | 2 | 1 Dec 2012 | 20 Dec 2012 | Ksh | 34850 | Kenya Residents | ||
| Per person sharing | 2 | 14 May 2012 | 30 Jun 2012 | Ksh | 49500 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 15 Oct 2012 | Ksh | 57500 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 48200 | Kenya Residents | ||
| Single room supplement | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 5600 | Kenya Residents | ||
| Per person sharing | 2 | 14 May 2012 | 30 Jun 2012 | Ksh | 57500 | Kenya Residents | ||
| Per person sharing | 2 | 14 May 2012 | 30 Jun 2012 | Ksh | 72250 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 110550 | Kenya Residents | ||
| Per person sharing | 2 | 14 May 2012 | 30 Jun 2012 | Ksh | 46450 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 92050 | Kenya Residents | ||
| Per person sharing | 2 | 14 May 2012 | 30 Jun 2012 | Ksh | 53000 | Kenya Residents |
Serengeti Supreme
-
After lunch in Arusha you drive to Lake Manyara National Park for dinner and overnight at one of the lodges overlooking the park.
-
Enjoy an early morning game drive in Lake Manyara National Park. The Lake lies at the foot of the dramatic escarpment of the Rift Valley's western wall and is famous for its birdlife and treeclimbing lions. After breakfast at your hotel you depart with a picnic lunch for the Serengeti for dinner and overnight at a safari lodge.
-
A full day of game viewing in the Serengeti. The vast plains and rocky kopjes are home to an astonishing concentration of predators, plains game and birdlife. Meals and overnight at your safari lodge.
-
An early morning game drive is followed by breakfast at your lodge before departing with a picnic lunch for a further game drive enroute to 0lduvai Gorge, the 'Cradle of Mankind'. Here very early human remains dating back 3.5 million years were found and in the different stratas of rock of varying ages many fascinating fossils have been discovered, including that of a monster giraffe! Your journey continues to Ngorongoro Crater arriving in time for dinner and overnight at your lodge set on the Crater rim with spectacular view.
-
You leave after breakfast and on arrival in Arusha you have lunch .
| Rates | Group | Valid From | Valid Until | Rate | |||
|---|---|---|---|---|---|---|---|
| Per person | 4 | 1 Apr 2012 | 31 May 2012 | US$ | 1490 | ||
| Per person | 2 | 1 Apr 2012 | 31 May 2012 | US$ | 2855 | ||
| Per person | 4 | 1 Jan 2012 | 31 Oct 2012 | US$ | 2310 | ||
| Per person | 2 | 1 Jan 2012 | 31 Oct 2012 | US$ | 2765 | ||
| Per person | 4 | 1 Nov 2012 | 21 Dec 2012 | US$ | 2070 | ||
| Per person | 2 | 1 Nov 2012 | 21 Dec 2012 | US$ | 2525 |
Local Rates
Ngorongoro Crater, Serengeti and Lake Manyara
-
After lunch in Arusha you drive to Lake Manyara for dinner and overnight at Lake Manyara Hotel.
-
Enjoy an early morning game drive in Lake Manyara National Park. The Lake lies at the foot of the dramatic escarpment of the Rift Valley's western wall and is famous for its birdlife and tree-climbing lions. After breakfast at your hotel you depart with a picnic lunch for the Serengeti for dinner and overnight at a safari lodge.
-
A full day of game viewing in the Serengeti. The vast plains and rocky kopjes are home to an astonishing concentration of predators, plains game and birdlife. Meals and overnight at your safari lodge.
-
An early morning game drive is followed by breakfast at your lodge before departing with a picnic lunch for a further game drive enroute to Olduvai Gorge - the 'Cradle of Mankind'. Here very early human remains dating back 3.5 million years were found and in the different stratas of rock of varying ages many fascinating fossils have been discovered, including that of a monster giraffe! Your journey continues to Ngorongoro Crater arriving in time for dinner and overnight at your lodge set on the Crater rim with spectacular views over the plains below.
-
A full day's game viewing on the Crater floor with a picnic lunch. The wildlife is prolific and shares the base of this collapsed volcano with Masai tribesmen and their herds of cattle. Dinner and overnight at your lodge on the Crater rim.
-
You leave after breakfast and on arrival in Arusha you have lunch. End of safari.
Local Rates
Kaskazi Catamaran Charters
-
The 20 metre catamaran "Kaskazi operats off Diani beach, on Kenya south coast. She is available for long or short charter a day diving, snorkelling or fishing, or a longer cruise. She carries a complete range of modern equipment for navigation and communication. She is equipped for ten guests and three crew members, there are seven cabins. More people can be carried on a day trip. The beauty and advantage of a catamaran over conventional boats is they skim over the water, there is no sideways rolling. With her diesel inboard engines, Kaskazi has a range of 800 nautical miles at an average speed of 8-10 knots. She is also fully equipped for sail. There are complete diving sets on board for a full complement of quests. A SSI programme can be followed on board to train quests in diving techniques. Dream Diving Kaskazi offers one of the best services available on the East African coast. Whether it is snorkelling at the coral beds in the beautiful Kisite Marine Park, swimming with the dolphins in their ocean playground, a deep dive into the marine underworld, or deep sea game fishing; whether its an overnight cruise where you land on a deserted island and grill your freshly caught fish over a driftwood fire on the beach by moonlight, or whether it is a week long pleasure cruise in the fabled Indian Ocean Kaskazi will give you the trip of a lifetime. There are complete diving sets on board for a full complement of quests. A SSI programme can be followed on board to train quests in diving techniques. Dream Diving Kaskazi offers one of the best services available on the East African coast. Whether it is snorkelling at the coral beds in the beautiful Kisite Marine Park, swimming with the dolphins in their ocean playground, a deep dive into the marine underworld, or deep sea game fishing; whether its an overnight cruise where you land on a deserted island and grill your freshly caught fish over a driftwood fire on the The 20 metre catamaran "Kaskazi operates off Diani beach, on Kenya south coast. She is available for long or short charter in a day for diving, snorkelling or fishing, or a longer cruise. She carries a complete range of modern equipment for navigation and communication. She is equipped for ten guests and three crew members, there are seven cabins. More people can be carried on a day trip. The beauty and advantage of a catamaran over conventional boats is they skim over the water, there is no sideways rolling. With her diesel inboard engines, Kaskazi has a range of 800 nautical miles at an average speed of 8-10 knots. She is also fully equipped for sail.There are complete diving sets on board for a full complement of quests. A SSI programme can be followed on board to train quests in diving techniques. Dream Diving in Kaskazi offers one of the best services available on the East African coast. Whether it is snorkelling at the coral beds in the beautiful Kisite Marine Park, swimming with the dolphins in their ocean playground, a deep dive into the marine underworld, or deep sea game fishing; whether its an overnight cruise where you land on a deserted island and grill your freshly caught fish over a driftwood fire on the beach by moonlight, or whether it is a week long pleasure cruise in the fabled Indian Ocean at Kaskazi will give you the trip of a lifetime.
-
There are complete diving sets on board for a full complement of quests. A SSI programme can be followed on board to train quests in diving techniques. Dream Diving Kaskazi offers one of the best services available on the East African coast. Whether it is snorkelling at the coral beds in the beautiful Kisite Marine Park, swimming with the dolphins in their ocean playground, a deep dive into the marine underworld, or deep sea game fishing; whether its an overnight cruise where you land on a deserted island and grill your freshly caught fish over a driftwood fire on the beach by moonlight, or whether it is a week long pleasure cruise in the fabled Indian Ocean Kaskazi will give you the trip of a lifetime.
-
A six day safari along the East African Coast, including Pemba and Zanzibar, departs ona regular basis. Please see the deparure dates.
-
Rates on request.
Local Rates
North Kenya Donkey Safari
-
Safaris of different lengths may be arranged.
Local Rates
Tanzania "Adventure style" Camping Safari 6 days
-
Your driver will come to greet you at your Arusha hotel at 07h30. depart Arusha around 10h00 and make our way directly to Manyara National Park where we will stop for lunch at a pleasant picnic area inside the park before embarking on an afternoon game-drive. We depart from Manyara at around 16h00 and wind our way upwards into the densely forested slopes of the Ngorongoro Conservation Area, pausing to admire the splendid view of the crater floor 600m below at Heroes Point, before driving on to our campsite on the rim of the Ngorongoro caldera where we will overnight after a hearty bush dinner under the stars.
-
Today we break camp and embark on a game drive into the great Serengeti plains. Before crossing from the Ngorongoro Conservation Area into the Serengeti National Park we should take the opportunity to visit the Olduvai Gorge Museum where we may attend a short talk on the archaeological importance of Olduvai and the work of Mary and Louis Leakey in excavating the area and discovering some of Africa’s most important hominid fossils. An optional extra this morning, on our way to Olduvai, would be the chance to visit a Maasai village boma and spend some time learning about the culture, traditions and beliefs of this ancient, noble warrior tribe. This is at an additional cost, and should be discussed with the guide, and paid directly to the guide
-
Today we break camp and embark on a game drive into the great Serengeti plains. Before crossing from the Ngorongoro Conservation Area into the Serengeti National Park we should take the opportunity to visit the Olduvai Gorge Museum where we may attend a short talk on the archaeological importance of Olduvai and the work of Mary and Louis Leakey in excavating the area and discovering some of Africa's most important hominid fossils. An optional extra this morning, on our way to Olduvai, would be the chance to visit a Maasai village boma and spend some time learning about the culture, traditions and beliefs of this ancient, noble warrior tribe. This is at an additional cost, and should be discussed with the guide, and paid directly to the guide.
-
Morning and afternoon game-drives in the central Seronera zone of Serengeti National Park. Africa's most famous game reserve covers an area of almost 15,000km2 and is world-renowned for its dense predator population and the annual wildebeest migration. The greater part of the park is open grassland, patches of acacia woodland and isolated areas of granite rock outcrops called koppies. Animal migration is linked to the annual rainfall patterns and its effect on their feeding habitats. Huge herds of wildebeest and zebra can be found here along with smaller concentrations of Thomson gazelle, Grant's gazelle, impala, kongoni, Kirk's dik dik, klipspringer and small numbers of roan, oryx, oribi, eland and waterbuck. There are also significant numbers of buffalo, giraffe and warthog. Elephants are relatively scarce on the open plains, more common in the northern areas and the western corridor. The few remaining black rhinos are restricted to an inaccessible part of the park. But the most popular animals to be found here in greater abundance than elsewhere on the northern circuit are the cats. Lions, cheetahs and leopard may all be seen here along with other predators, such as the spotted hyena, golden and black-backed jackals, wild cats and servals.
-
An early morning game drive in the Serengeti before departing back towards the Ngorongoro Conservation Area. Then, late afternoon, we return to the Lake Manyara area near to the bustling little town of Mto wa Mbu (pronounced as one word mtowambu) for our last night of safari. After many hot and dusty days of travel encountering quite basic facilities within the parks, here we find hot showers and cold drinks in abundance for our last night on safari. There may be cultural entertainment such as tribal dancing or acrobats at the campsite or neighbouring establishments should you wish to attend.
-
After our (optional) morning walk we break camp and head back to Arusha, arriving around lunchtime. Alternatively you may like to take a look around the curio shops and souvenir alleys of Arusha before your guide bids you farewell at your hotel or lodge.
-
This safari departs from Arusha alternate Sunday mornings.
| Rates | Group | Valid From | Valid Until | Rate | |||
|---|---|---|---|---|---|---|---|
| Per person sharing | 4 | 1 Jan 2012 | 31 Dec 2012 | US$ | 1795 | ||
| Per person sharing | 3 | 1 Jan 2012 | 31 Dec 2012 | US$ | 2100 | ||
| Per person sharing | 2 | 1 Jan 2012 | 31 Dec 2012 | US$ | 2770 | ||
| Sinlge tent supplement | 1 | 1 Jan 2012 | 31 Dec 2012 | US$ | 180 |
| Resident Rates | Group | Valid From | Valid Until | Rate | Groups | |||
|---|---|---|---|---|---|---|---|---|
| Per person | 2 | 1 Jan 2012 | 31 Dec 2012 | Ksh | 48000 | Kenya Residents | ||
| Extra night | 1 | 1 Jan 2012 | 31 Dec 2012 | Ksh | 9500 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jan 2012 | 15 Dec 2012 | Ksh | 81000 | Kenya Residents | ||
| Extra night | 1 | 1 Jan 2012 | 15 Dec 2012 | Ksh | 20700 | Kenya Residents | ||
| Per person sharing | 2 | 2 Jan 2012 | 31 Dec 2012 | Ksh | 44115 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jun 2012 | 30 Jun 2012 | Ksh | 48100 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 63130 | Kenya Residents | ||
| Per person sharing | 2 | 1 Nov 2012 | 15 Dec 2012 | Ksh | 48100 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jun 2012 | 30 Jun 2012 | Ksh | 53000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 68000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Nov 2012 | 15 Dec 2012 | Ksh | 53000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jun 2012 | 30 Jun 2012 | Ksh | 53000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 68000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Nov 2012 | 15 Dec 2012 | Ksh | 53000 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jun 2012 | 30 Jun 2012 | Ksh | 47100 | Kenya Residents | ||
| Per person sharing | 2 | 1 Jul 2012 | 31 Oct 2012 | Ksh | 61450 | Kenya Residents | ||
| Per person sharing | 2 | 1 Nov 2012 | 15 Dec 2012 | Ksh | 47100 | Kenya Residents | ||
